Division 1

Last Updated: 26/03/2013 17:49:49

P W D L F A GD Pts  
Hakin United &<>49;9 &<>49;&<>53; &<>51; &<>49; &<>x37;&<>57; &<>50;&<>x30; &<>53;9 &<>52;&<>56;
Narberth &<>x32;&<>48; 1&<>50; &<>x35; 3 &<>52;9 &<>50;5 &<>x32;&<>52; 4&<>x31;
Goodwick United 1&<>55; 1&<>50; &<>x32; &<>x33; 55 30 &<>x32;&<>x35; &<>x33;8
Johnston &<>x31;5 &<>x31;&<>x30; &<>x33; &<>x32; 4&<>50; &<>x32;&<>x30; &<>50;&<>50; 3&<>51;
Monkton Swifts &<>x32;1 10 &<>x33; &<>56; &<>52;&<>x38; 5&<>x35; -7 &<>x33;&<>x32;
Merlins Bridge 1&<>55; &<>x39; &<>x34; &<>x34; &<>53;&<>56; &<>51;2 &<>x32;&<>x36; 3&<>49;
Saundersfoot Sports &<>49;&<>57; &<>57; &<>x33; &<>55; &<>x34;2 &<>52;&<>x32; &<>48; 2&<>57;
Neyland &<>50;&<>x33; &<>54; &<>x36; &<>x31;1 &<>x33;7 5&<>x34; &<>x2d;&<>49;&<>55; 2&<>x34;
St Ishmaels 17 &<>x36; &<>x32; &<>57; &<>51;&<>52; &<>53;&<>x30; -&<>49;&<>54; &<>x32;0
Tenby &<>49;&<>54; &<>x35; &<>51; &<>x38; &<>52;1 4&<>51; &<>45;2 &<>49;8
Pennar Robins &<>x31;&<>x37; &<>53; &<>50; 1&<>x30; &<>51;&<>x38; 4&<>x34; -&<>x36; &<>x31;&<>55;
Solva &<>50;4 &<>51; &<>48; &<>x32;&<>x31; 27 &<>x38;&<>x39; &<>45;6&<>50; &<>x39;
Hundleton 1&<>x39; 2 &<>x30; &<>x31;&<>x37; &<>50;&<>x37; &<>55;&<>x33; &<>x2d;&<>x34;&<>x36; 6

Saundersfoot Sports and Monkton Swifts have been deducted 1 point by WWFA

Haverfordwest County have withdrawn from the League