Division 4

Last Updated: 23/03/2013 17:49:48

P W D L F A GD Pts  
Clarbeston Road II &<>x32;&<>49; &<>x31;&<>x36; 2 3 &<>55;8 &<>51;&<>54; &<>52;&<>50; &<>x35;0
Pennar Robins III &<>x32;3 15 &<>x33; &<>53; &<>x38;&<>50; &<>52;1 &<>x34;&<>x31; &<>52;8
St Ishmaels II 21 &<>49;4 &<>x32; 5 70 &<>50;&<>52; 4&<>x36; 4&<>52;
Milford United II 24 &<>49;3 4 &<>x37; 7&<>x32; 50 &<>50;&<>50; &<>52;&<>51;
Milford Athletic II &<>50;&<>x31; &<>56; &<>x33; 10 &<>x35;&<>x36; &<>54;&<>x30; &<>x2d;&<>x34; &<>50;&<>x37;
Neyland II &<>x32;&<>x32; &<>56; 3 &<>x31;1 4&<>x39; &<>x37;&<>48; &<>x2d;&<>x32;&<>x31; &<>50;&<>55;
St Florence 1&<>x39; &<>x38; 1 1&<>48; 4&<>53; &<>53;7 &<>x2d;&<>49;&<>x32; &<>x32;5
Monkton Swifts II &<>x31;&<>x39; &<>x38; &<>51; &<>x38; &<>52;&<>56; 5&<>48; -&<>x32; &<>50;4
Prendergast Villa II &<>x32;&<>x33; &<>55; &<>x33; &<>49;&<>51; 4&<>x32; 57 -&<>49;&<>53; 2&<>x34;
Carew II &<>50;&<>x32; 7 1 &<>x31;&<>x34; &<>x33;&<>x33; &<>54;1 -&<>x32;&<>56; &<>x32;2
Herbrandston II &<>50;&<>50; 7 &<>x31; &<>49;&<>52; &<>53;&<>56; &<>57;&<>54; &<>x2d;&<>51;8 2&<>x32;
Pendine 1&<>50; &<>55; 0 &<>x35; &<>51;&<>x33; &<>51;3 &<>48; &<>x32;1
Hundleton II &<>50;0 6 &<>x31; &<>49;&<>51; &<>x34;&<>57; 7&<>50; &<>x2d;&<>x32;&<>x33; &<>49;&<>57;
Saundersfoot Sports II &<>49;&<>55; &<>x35; 1 &<>49;1 &<>x34;&<>54; 54 &<>45;&<>x38; 16

Monkton Swifts II deducted 3 points for non fulfilment of fixture