Division 1

Last Updated: 23/03/2013 17:49:47

P W D L F A GD Pts  
Hakin United &<>49;&<>x39; 1&<>53; &<>51; 1 7&<>x39; &<>50;&<>x30; 5&<>x39; 48
Narberth &<>x32;&<>x30; &<>49;&<>x32; &<>x35; &<>x33; &<>x34;&<>57; &<>50;&<>53; &<>x32;&<>52; &<>x34;1
Goodwick United &<>49;&<>55; &<>x31;&<>x32; 2 3 &<>53;&<>53; 3&<>x30; 2&<>53; &<>51;&<>56;
Johnston &<>49;&<>53; &<>x31;0 &<>51; &<>50; 42 &<>50;&<>x30; &<>50;&<>x32; &<>51;&<>51;
Monkton Swifts &<>50;1 &<>49;0 &<>x33; &<>56; 4&<>x38; &<>x35;&<>53; &<>45;&<>x37; &<>51;&<>x33;
Merlins Bridge &<>49;7 &<>57; 4 &<>x34; 58 3&<>50; &<>50;6 &<>x33;&<>49;
Saundersfoot Sports &<>49;&<>x39; &<>x39; &<>x33; &<>55; 4&<>50; &<>52;&<>x32; &<>x30; &<>x32;&<>x39;
Neyland &<>50;&<>51; &<>54; &<>54; &<>x31;1 3&<>x37; &<>x35;4 &<>45;&<>x31;&<>55; &<>50;&<>52;
St Ishmaels &<>x31;&<>x37; &<>54; 2 9 &<>51;4 50 -&<>49;&<>54; 2&<>48;
Tenby &<>49;6 &<>x35; &<>x33; &<>56; &<>52;&<>49; &<>x34;&<>51; -&<>50; &<>x31;&<>x38;
Pennar Robins &<>49;7 5 &<>x32; &<>x31;0 &<>51;8 4&<>x34; &<>45;&<>54; &<>x31;&<>55;
Solva 2&<>52; &<>x33; &<>48; &<>x32;&<>x31; &<>50;&<>55; &<>56;&<>x39; &<>x2d;&<>54;&<>50; 9
Hundleton &<>x31;9 &<>x32; &<>48; 17 27 7&<>51; &<>45;&<>52;&<>54; &<>x36;

Saundersfoot Sports have been deducted 1 point by WWFA

Haverfordwest County have withdrawn from the League