Division 4

Last Updated: 16/03/2013 17:49:50

P W D L F A GD Pts  
Clarbeston Road II &<>x32;&<>48; 1&<>x35; &<>x32; &<>x33; &<>55;6 &<>51;6 4&<>48; &<>x34;7
Pennar Robins III &<>50;2 &<>x31;&<>52; &<>x33; 5 77 &<>52;&<>49; &<>x33;&<>x36; &<>x34;5
St Ishmaels II &<>50;&<>48; 14 2 4 7&<>x30; 2&<>50; 4&<>56; &<>52;&<>52;
Milford United II 2&<>51; &<>x31;&<>50; &<>52; &<>55; 69 &<>52;8 2&<>x31; &<>52;0
Milford Athletic II &<>x32;&<>49; 8 3 10 56 &<>54;&<>48; -&<>x34; 27
Neyland II &<>50;&<>50; &<>x38; &<>51; 1&<>49; &<>x34;&<>57; 7&<>x30; &<>45;&<>x32;1 &<>x32;&<>x37;
St Florence &<>x31;&<>x39; &<>56; &<>49; 1&<>48; &<>52;&<>53; &<>x35;&<>55; &<>x2d;&<>49;&<>x32; &<>x32;&<>53;
Monkton Swifts II &<>x31;9 8 &<>x33; &<>x38; 48 &<>53;&<>48; -&<>50; 24
Prendergast Villa II &<>50;&<>x32; &<>x37; &<>51; &<>x31;2 &<>x34;&<>x32; &<>53;2 &<>45;&<>49;&<>x30; 2&<>x34;
Carew II &<>50;2 7 &<>49; &<>49;&<>52; &<>51;3 &<>54;&<>49; &<>x2d;2&<>x38; 22
Herbrandston II &<>x32;&<>x32; 7 &<>49; 14 &<>x35;8 9&<>54; &<>45;&<>51;&<>x38; 2&<>x32;
Pendine &<>x31;&<>x32; &<>x37; 0 &<>53; 3&<>51; &<>x33;3 &<>x30; &<>50;&<>x31;
Hundleton II 2&<>48; 6 1 1&<>x33; &<>52;&<>x39; 7&<>50; &<>x2d;2&<>x33; 1&<>57;
Saundersfoot Sports II 16 &<>x35; &<>x31; 1&<>x30; &<>x34;4 5&<>x31; &<>x2d;7 1&<>x36;

Monkton Swifts II deducted 3 points for non fulfilment of fixture