Division 4

Last Updated: 09/03/2013 17:49:27

P W D L F A GD Pts  
Clarbeston Road II 2&<>48; 1&<>53; 2 &<>x33; &<>55;6 &<>51;&<>x36; 4&<>48; 47
Pennar Robins III &<>x32;&<>x32; &<>x31;&<>x34; &<>x33; &<>53; &<>55;7 41 &<>x33;&<>x36; &<>52;&<>x35;
St Ishmaels II &<>49;&<>x39; 1&<>x33; 2 &<>52; &<>54;8 22 &<>52;&<>54; &<>x34;&<>49;
Milford United II 22 &<>x31;1 &<>x34; &<>x37; &<>x36;&<>56; 48 &<>50;0 37
Milford Athletic II &<>x32;&<>x31; 8 &<>51; &<>49;0 5&<>x36; &<>x36;&<>x30; -&<>x34; &<>x32;&<>x37;
Neyland II &<>50;&<>x32; 8 &<>x33; &<>x31;1 &<>x34;&<>57; &<>x37;&<>48; &<>x2d;&<>x32;&<>x31; &<>50;7
St Florence 1&<>x38; &<>x38; 1 &<>x39; &<>52;&<>x35; &<>x35;&<>x36; &<>45;&<>x31;&<>49; &<>x32;&<>53;
Monkton Swifts II &<>49;&<>57; 8 3 &<>x38; &<>x34;8 &<>x35;&<>x30; &<>x2d;&<>x32; &<>50;&<>x34;
Prendergast Villa II &<>50;1 7 &<>x33; &<>49;&<>x31; &<>52;&<>50; &<>53;&<>x30; -&<>56; &<>50;&<>x34;
Carew II 22 &<>55; &<>x31; &<>49;4 3&<>x33; &<>x36;1 &<>x2d;&<>x32;&<>x38; &<>x32;&<>x32;
Herbrandston II 2&<>50; 7 &<>49; &<>49;&<>x34; &<>x35;&<>56; &<>57;&<>54; -&<>51;&<>56; &<>x32;2
Pendine &<>49;&<>x32; 7 0 &<>x35; &<>51;3 &<>x33;&<>51; 0 &<>x32;1
Hundleton II 2&<>x30; &<>x36; &<>x31; 1&<>51; 4&<>57; &<>x37;2 &<>45;&<>50;&<>x33; 1&<>57;
Saundersfoot Sports II 1&<>x36; 5 1 10 &<>52;4 51 &<>45;&<>x37; &<>49;&<>x36;

Monkton Swifts II deducted 3 points for non fulfilment of fixture