Division 4

Last Updated: 02/03/2013 17:49:56

P W D L F A GD Pts  
Pennar Robins III &<>50;2 14 3 &<>x35; 7&<>55; &<>x34;&<>49; &<>x33;6 &<>52;&<>53;
Clarbeston Road II &<>49;9 &<>x31;4 &<>50; &<>x33; 7&<>x32; 3&<>x36; 36 &<>x34;&<>x34;
St Ishmaels II &<>x31;&<>56; 1&<>50; &<>x32; &<>52; &<>54;1 2&<>x32; &<>51;&<>x39; &<>51;&<>56;
Milford United II 21 &<>x31;&<>x31; 4 &<>x36; 6&<>x36; &<>52;4 &<>50;&<>x32; 3&<>x37;
Milford Athletic II &<>x32;&<>x31; &<>56; &<>x33; &<>49;&<>48; 5&<>54; 6&<>x30; &<>x2d;4 &<>x32;&<>55;
St Florence 17 &<>x38; &<>49; 8 &<>x34;5 &<>52;&<>57; -&<>52; &<>x32;&<>53;
Monkton Swifts II &<>x31;&<>56; &<>56; &<>51; &<>55; &<>52;8 &<>52;7 &<>x31; &<>x32;&<>52;
Prendergast Villa II &<>x32;&<>x30; 7 3 &<>49;&<>48; 4&<>x32; &<>52;&<>54; -&<>52; &<>x32;&<>52;
Neyland II 2&<>x31; &<>x37; 3 &<>49;&<>x31; &<>x34;7 &<>55;&<>48; &<>45;&<>50;&<>x33; &<>50;4
Pendine &<>49;1 &<>x37; &<>48; 4 &<>x33;&<>x32; &<>x33;1 &<>49; 2&<>x31;
Hundleton II &<>49;&<>x39; &<>54; 1 &<>x31;&<>50; 4&<>x39; &<>x37;&<>x30; &<>45;21 &<>x31;&<>57;
Carew II &<>x32;&<>x31; 6 &<>x31; &<>49;4 &<>x33;&<>x31; &<>54;&<>x30; &<>45;&<>50;&<>x39; 1&<>x39;
Herbrandston II &<>x32;&<>x31; &<>54; 1 &<>x31;4 &<>x35;&<>x34; 9&<>x34; &<>x2d;&<>x34;&<>x30; &<>x31;&<>57;
Saundersfoot Sports II &<>49;&<>x35; &<>52; &<>49; &<>49;&<>x30; &<>x34;&<>49; &<>x35;&<>49; -1&<>x30; 1&<>51;

Monkton Swifts II deducted 3 points for non fulfilment of fixture