Division 2

Last Updated: 02/03/2013 17:49:55

P W D L F A GD Pts  
West Dragons &<>49;&<>x39; 1&<>x35; 3 1 8&<>50; &<>50;&<>48; &<>x36;&<>50; 4&<>56;
Herbrandston &<>50;&<>48; 12 &<>x35; &<>x33; 66 3&<>x34; 3&<>50; 41
St Clears &<>x31;8 &<>x31;&<>51; 1 &<>x34; &<>53;&<>54; 2&<>x38; 2&<>x38; 40
Angle 21 &<>49;&<>49; &<>x35; &<>x35; &<>53;&<>53; &<>51;&<>50; &<>x32;&<>51; &<>51;&<>x38;
Milford Athletic 1&<>56; 1&<>x30; &<>x34; &<>x34; &<>52;9 &<>x33;&<>x32; &<>49;7 &<>51;&<>52;
Milford United &<>x31;&<>x36; &<>57; 3 &<>x34; 3&<>56; &<>50;9 9 3&<>48;
Clarbeston Road &<>x31;&<>x36; 8 4 &<>x34; 4&<>x38; &<>x33;1 &<>49;&<>x37; &<>50;&<>56;
Kilgetty &<>x31;7 7 2 &<>x38; &<>x34;1 &<>52;&<>56; -&<>55; &<>x32;&<>x33;
Prendergast Villa 1&<>x37; &<>x35; 4 8 &<>x32;6 3&<>x35; -&<>57; &<>49;&<>x39;
Goodwick United II &<>50;1 &<>x36; 3 &<>x31;&<>50; &<>52;2 &<>x35;9 &<>x2d;&<>x31;&<>x37; 1&<>x38;
Carew 1&<>x39; &<>x34; 4 &<>49;&<>x31; &<>51;&<>x30; &<>53;&<>57; &<>x2d;2&<>57; 1&<>x36;
Pennar Robins II &<>50;&<>x31; 5 &<>48; &<>x31;6 38 7&<>x30; &<>45;&<>x33;&<>50; 15
Letterston &<>50;0 &<>x34; 3 &<>49;&<>51; 2&<>x30; 5&<>55; &<>45;&<>x33;&<>55; 14
Lamphey &<>50;&<>x31; 2 &<>49; 1&<>x38; &<>52;0 9&<>55; &<>x2d;&<>53;&<>55; &<>55;

Letterston AFC deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture