Division 2

Last Updated: 23/02/2013 17:49:24

P W D L F A GD Pts  
West Dragons &<>x31;8 &<>x31;&<>53; 2 1 8&<>x30; 1&<>56; &<>54;&<>50; 47
Herbrandston &<>49;9 &<>x31;1 &<>53; &<>x33; 62 &<>51;&<>x34; 2&<>x38; &<>x33;8
Angle &<>50;0 &<>49;&<>49; &<>53; 4 &<>x35;&<>53; 28 2&<>55; &<>51;&<>x38;
St Clears &<>x31;&<>x37; &<>x31;&<>50; 1 &<>x34; &<>53;&<>48; &<>x32;&<>x38; &<>x32;&<>50; &<>51;&<>x37;
Milford Athletic 17 &<>x39; &<>52; &<>52; 4&<>x36; &<>x33;&<>50; &<>x31;&<>52; &<>51;1
Milford United &<>x31;5 &<>x39; &<>50; 4 &<>x33;&<>54; &<>50;&<>x37; 9 &<>x32;9
Clarbeston Road &<>x31;&<>53; &<>x38; 3 4 &<>x34;&<>54; 2&<>x39; &<>x31;&<>x37; 2&<>x37;
Kilgetty &<>x31;&<>54; &<>x37; 2 &<>x37; 4&<>x31; 4&<>x35; &<>45;4 &<>50;&<>x33;
Prendergast Villa &<>49;&<>54; 5 &<>51; &<>x38; &<>x32;4 &<>x33;3 -&<>57; &<>49;&<>56;
Goodwick United II 2&<>49; 6 3 &<>49;&<>x32; &<>52;2 5&<>57; -1&<>55; 1&<>56;
Carew &<>x31;&<>x38; 4 4 10 &<>50;&<>x39; 5&<>54; &<>45;&<>50;&<>x37; 16
Letterston 1&<>57; &<>52; &<>51; &<>49;2 &<>50;0 &<>53;&<>x31; &<>x2d;&<>51;&<>x31; &<>49;&<>x34;
Pennar Robins II 20 &<>x34; 0 &<>49;&<>x36; &<>51;&<>x35; &<>x36;&<>x39; &<>45;&<>51;4 &<>49;&<>50;
Lamphey &<>50;&<>x31; &<>x32; 1 1&<>56; 4&<>x30; &<>x39;&<>55; &<>45;&<>53;7 7

Letterston AFC deducted 1 point by WWFA for misconduct

Goodwick United II deducted 3 points for non fulfilment of fixture