JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 16 | 14 | 2 | 0 | +44 | 44 |
| Connahs Quay Nomads | 18 | 12 | 2 | 4 | +30 | 38 |
| Newtown | 18 | 10 | 3 | 5 | +12 | 33 |
| Cardiff Met University | 17 | 8 | 5 | 4 | -1 | 29 |
| Bala Town | 18 | 7 | 7 | 4 | +3 | 28 |
| Caernarfon Town | 18 | 8 | 3 | 7 | 0 | 27 |
| Penybont | 18 | 6 | 4 | 8 | -4 | 22 |
| Haverfordwest County | 17 | 5 | 6 | 6 | -5 | 21 |
| Barry Town United | 18 | 4 | 4 | 10 | -18 | 16 |
| Colwyn Bay | 18 | 4 | 2 | 12 | -18 | 14 |
| Pontypridd United | 18 | 3 | 4 | 11 | -18 | 13 |
| Aberystwyth Town | 18 | 3 | 2 | 13 | -25 | 11 |
|
Updated on 2/12/2023 7:19:23 PM
This table has been kindly supplied by allwalessport.co.uk
"