JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 15 | 12 | 2 | 1 | +34 | 38 |
| Penybont | 15 | 9 | 2 | 4 | +8 | 29 |
| Caernarfon Town | 15 | 8 | 3 | 4 | +14 | 27 |
| Connahs Quay Nomads | 14 | 7 | 4 | 3 | +9 | 25 |
| Colwyn Bay | 15 | 5 | 6 | 4 | +4 | 21 |
| Barry Town United | 15 | 4 | 7 | 4 | +2 | 19 |
| Bala Town | 15 | 5 | 4 | 6 | -8 | 19 |
| Cardiff Met University | 15 | 4 | 6 | 5 | -4 | 18 |
| Flint Town United | 14 | 4 | 2 | 8 | -6 | 14 |
| Briton Ferry Llansawel | 14 | 3 | 4 | 7 | -8 | 13 |
| Haverfordwest County | 14 | 3 | 3 | 8 | -10 | 12 |
| Llanelli Town | 15 | 2 | 1 | 12 | -35 | 7 |
|
Updated on 1/11/2025 7:56:30 PM
This table has been kindly supplied by allwalessport.co.uk
"