JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 13 | 10 | 2 | 1 | +29 | 32 |
| Penybont | 13 | 8 | 2 | 3 | +9 | 26 |
| Caernarfon Town | 13 | 6 | 3 | 4 | +9 | 21 |
| Connahs Quay Nomads | 12 | 6 | 3 | 3 | +6 | 21 |
| Colwyn Bay | 13 | 4 | 6 | 3 | +5 | 18 |
| Barry Town United | 13 | 3 | 6 | 4 | -1 | 15 |
| Cardiff Met University | 13 | 3 | 6 | 4 | -4 | 15 |
| Bala Town | 13 | 4 | 3 | 6 | -9 | 15 |
| Flint Town United | 12 | 4 | 2 | 6 | -2 | 14 |
| Briton Ferry Llansawel | 12 | 3 | 4 | 5 | -3 | 13 |
| Haverfordwest County | 12 | 3 | 2 | 7 | -9 | 11 |
| Llanelli Town | 13 | 2 | 1 | 10 | -30 | 7 |
|
Updated on 11/10/2025 7:05:41 PM
This table has been kindly supplied by allwalessport.co.uk
"