JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 19 | 15 | 2 | 2 | +40 | 47 |
| Connahs Quay Nomads | 19 | 12 | 4 | 3 | +19 | 40 |
| Penybont | 20 | 10 | 4 | 6 | +4 | 34 |
| Caernarfon Town | 20 | 8 | 6 | 6 | +11 | 30 |
| Colwyn Bay | 20 | 8 | 6 | 6 | +6 | 30 |
| Barry Town United | 19 | 6 | 9 | 4 | +7 | 27 |
| Cardiff Met University | 20 | 6 | 8 | 6 | -3 | 26 |
| Haverfordwest County | 20 | 6 | 5 | 9 | -8 | 23 |
| Bala Town | 19 | 5 | 5 | 9 | -13 | 20 |
| Briton Ferry Llansawel | 20 | 4 | 7 | 9 | -10 | 19 |
| Flint Town United | 20 | 4 | 6 | 10 | -11 | 18 |
| Llanelli Town | 20 | 2 | 2 | 16 | -42 | 8 |
|
Updated on 27/12/2025 4:28:02 PM
This table has been kindly supplied by allwalessport.co.uk
"