JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 18 | 14 | 2 | 2 | +38 | 44 |
| Connahs Quay Nomads | 17 | 10 | 4 | 3 | +15 | 34 |
| Penybont | 18 | 10 | 2 | 6 | +4 | 32 |
| Caernarfon Town | 19 | 8 | 6 | 5 | +12 | 30 |
| Colwyn Bay | 19 | 7 | 6 | 6 | +5 | 27 |
| Cardiff Met University | 18 | 6 | 7 | 5 | -2 | 25 |
| Barry Town United | 17 | 5 | 8 | 4 | +6 | 23 |
| Bala Town | 19 | 5 | 5 | 9 | -13 | 20 |
| Haverfordwest County | 18 | 5 | 4 | 9 | -11 | 19 |
| Briton Ferry Llansawel | 16 | 4 | 5 | 7 | -6 | 17 |
| Flint Town United | 18 | 4 | 5 | 9 | -9 | 17 |
| Llanelli Town | 19 | 2 | 2 | 15 | -39 | 8 |
|
Updated on 5/12/2025 9:52:13 PM
This table has been kindly supplied by allwalessport.co.uk
"