JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| Penybont | 11 | 8 | 2 | 1 | +14 | 26 |
| Haverfordwest County | 11 | 6 | 3 | 2 | +9 | 21 |
| Cardiff Met University | 11 | 6 | 2 | 3 | +6 | 20 |
| Caernarfon Town | 11 | 6 | 2 | 3 | +6 | 20 |
| Bala Town | 11 | 4 | 4 | 3 | +4 | 16 |
| The New Saints | 8 | 5 | 0 | 3 | +12 | 15 |
| Newtown | 11 | 4 | 3 | 4 | -8 | 15 |
| Barry Town United | 11 | 3 | 4 | 4 | -6 | 13 |
| Connahs Quay Nomads | 10 | 3 | 2 | 5 | +2 | 11 |
| Flint Town United | 11 | 3 | 1 | 7 | -5 | 10 |
| Briton Ferry Llansawel | 9 | 1 | 2 | 6 | -13 | 5 |
| Aberystwyth Town | 11 | 1 | 1 | 9 | -21 | 4 |
|
Updated on 9/10/2024 9:43:58 PM
This table has been kindly supplied by allwalessport.co.uk
"