JD Cymru Premier - Table
"
| Teams | P | W | D | L | GD | Pts |
| The New Saints | 22 | 17 | 2 | 3 | +40 | 53 |
| Connahs Quay Nomads | 22 | 14 | 5 | 3 | +23 | 47 |
| Penybont | 22 | 11 | 5 | 6 | +5 | 38 |
| Caernarfon Town | 22 | 9 | 7 | 6 | +12 | 34 |
| Barry Town United | 22 | 7 | 9 | 6 | +8 | 30 |
| Colwyn Bay | 22 | 8 | 6 | 8 | +4 | 30 |
| Cardiff Met University | 22 | 6 | 10 | 6 | -3 | 28 |
| Briton Ferry Llansawel | 22 | 6 | 7 | 9 | -8 | 25 |
| Haverfordwest County | 22 | 6 | 6 | 10 | -9 | 24 |
| Bala Town | 22 | 6 | 5 | 11 | -11 | 23 |
| Flint Town United | 22 | 5 | 6 | 11 | -14 | 21 |
| Llanelli Town | 22 | 2 | 2 | 18 | -47 | 8 |
|
Updated on 13/1/2026 9:46:52 PM
This table has been kindly supplied by allwalessport.co.uk
"