

Ormond Youth Cup & Plate Competition 2011 | ||||
| ||||
Round One | ||||
A | Bosherston & Stackpole 95 all out | lost to | Saunderfoot 99 for 3 | by 7 wkts |
| Rupert Davies 20, C Morris 3-7 | Sam Butler 35, Sam Franklyn 28 | ||
Umpires: John Williams & Andrew Skeels Scorers: Phil Tallett & Roger Stanford | ||||
B | Whitland 198 for 5 | beat | Hook 69 all out | by 129 runs |
| Owain Evans 78, David Dunfee 64no, Dan James 27, Jack Britton 2-39, Jake Wicks 1-39, Matthew John 1-41 | Jack Britton 27, Jack Davies 10, David Dunfee 4-5, Jack Bowen 3-15, Owain Evans 1-0, Dan James 1-0, Geraint Williams 1-10 | ||
Umpires: Dai Morris & Rob Couzens Scorers: Ann-Marie Jenkins & David Petrie | ||||
C | Narberth 157 for 9 | beat | Fishguard & Goodwick 117 for 6 | by 40 runs |
| Iwan Bowen-Rees 63,Calum Phillips 13, Extras 36, Scott Delaney 3-35, James Ridgeway 3-43, Niall Kinsella 2-21 | Scott Delaney 65no, James Ridgeway 18, Jordan Howell 2-19, Ryan Lewis 2-29 | ||
Umpires: Arthur Brady & Robert Ridge Scorers: Rhian Howell & Russell Jones | ||||
D | Carew 178 for 1 | beat | Herbrandston & St Ishmaels 43 all out | by 135 runs |
| James Hinchliffe 80no, Lewis Hicks 80, Luke Hicks 9no, L Thomas 1-11 | Sean Whitfield 5-14, Dom Hicks 2-24, Luke Hicks 2-0 | ||
Umpires: Denis Chiffi & John Austin Scorers: Ceri Brace & Pat Williams | ||||
E | Cresselly 99 for 2 | beat | Burton 96 for 5 | by 8 wkts |
| Alex Bailley 47no, Matthew Morgan 27no, Jack Davies 2-15 | Toby Hayman 30, Will Ridge 23, Richard Jones 14, Matthew Morgan 1-20, Tom Arthur 1-24, Harry Thomas 1-23, Iwan Izzard 1-8 | ||
Umpires: Trefor Evans & Gwynne Phillips Scorer: Mark Venables (Burton) | ||||
F | Llanrhian 95 all out | lost to | Haverfordwest 97 for 2 | by 8 wkts |
| Rhys Price 23, Rhodri Owen 17, Josh Hicks 3-21, Dan Cole 4-1, Chris Mayhew 2-11 | Josh Hicks 44no, Nitin Mathias 14, Rhys Price 1-23, Rhodri Owen 1-21 | ||
Umpires: Alan Hansen & Rob Couzens Scorers: Colin Holness & Ros Phillips | ||||
G | Llechryd 35 for 6 | beat | Crymych 34 all out | by 4 wkts |
| - | - | ||
. | ||||
Byes: Hundleton/Lamphey/Pembroke | ||||
| ||||
Round Two | ||||
| Saundersfoot 85 all out | lost to | Narberth 89 for 2 | by 8 wkts |
| Jack Franklyn 27, Jordan Howell 3-22, Ryan Williams 3-20, Ewan Bowen-Rees 2-16 | Ryan Williams 53no, Jordan Howell 30no, Jack Franklyn 2-25 | ||
Umpires: John Austin & Ollie Cole Roger Stanford & Richard Howell/Owen Richards | ||||
| Whitland 68 for 3 | beat | Carew 67 for 9 | by 7 wkts |
| Owain Evans 32no, David Dunfee 18, Dan James 12, Sean Whitfield 1-18, Luke Hicks 1-8, Dominic Hicks 1-22 | Sean Whitfield 28, David Dunfee 3-17, Geraint Phillips 2-16, Jack Bowen 3-19, Dan James 1-15 | ||
Umpires: Les Hastings & Peter Perry Scorers: Ann-Marie Jenkins & Wesley Cole | ||||
Llechryd 59 all out | lost to | Cresselly 61 for 1 | by 9 wkts | |
| | | ||
. | ||||
-- | Hundleton/Lamphey/Pembroke 81 for 2 | beat | Haverfordwest 79 for 8 | by 8 wkts |
| - | - | ||
. | ||||
| ||||
Semi Finals | ||||
Narberth 69 for 9 | lost to | Cresselly 72 for 1 | by 9 wkts | |
| Jordan Howell 17, Extras 12, Matthew Morgan 3-21, Harry Thomas 3-16, Tom Arthur 1-8 | Matthew Morgan 25no, Iwan Izzard 17no, Extras 22, Jordan Howell 1-25 | ||
Umpires: Trefor Evans & Arthur Brady Scorers: Rhian Howell & Nick Davies | ||||
| Lamphey/Hundleton/Pembroke 47 all out | lost to | Whitland 48 for 2 | by 8 wkts |
| Rob Hearne 16, David Dunfee 3-12, Dan James 3-8, Steffan James 2-6 | Owain Evans 20no, David Dunfee 19, Gareth Eddison 2-19 | ||
Umpires: Denis Chiffi & Peter Perry Scorers: Helen Hodges & Ann-Marie Jenkins | ||||
| ||||
FINAL: To be played at Carew on Sunday, 7th August 2011 | ||||
| Cresselly 157 for 3 & 100 for 8 | lost to | Whitland 137 for 9 & 123 for 2 | by 8 wkts |
| Matthew Morgan 54, Iwan Izzard 61, Alex Bailey 11no, David Dunfee 1-34, Dan James 1-18 | Owain Evans 17, David Dunfee 43, Dan James 25, Iwan Izzard 1-24, Tom Arthur 2-22, Matthew Morgan 1-41, Harry Thomas 2-34, Ed James 2-15 | ||
Umpires: Dave Brandon & Peter Perry Scorers: Nick Jones & Ann-Marie Jenkins | ||||
Man of the Match: David Dunfee (Adjudicators Barry Wood & Dai Morris) | ||||
| Iwan Izzard 28, Alex Bailey 18, Tom Arthur 29, David Dunfee 2-13, Geraint Phillips 3-34, Steffan James 3-27 |
| Owain Evans 64, David Dunfee 30no, Matthew Morgan 2-32 |
|
Ormond Youth Plate Competition | ||||
A | St Ishmaels/Herbrandston 126 for 4 | beat | Crymych 47 all out | by 78 runs |
| Archie Smithies 48, Ryan Davies 37, Ashley Morgan 2-29 | Amir-j-Walji 32no, Liam Thomas 3-15, Brennan Devonald 2-16, James John 2-10 | ||
Umpires: Alan Hansen & Robert Ridge Scorers: Pat Williams & Tudor Harries | ||||
B | Fishguard & Goodwick 65 all out | lost to | Hook 190 for 3 | by 125 runs |
| James Ridgeway 28, Scott Delaney 19, Keiron Walkden 3-16, Jake Wicks 3-2, Bradley Flood 1-11 | Jake Wicks 89, Bradley Flood 58no, Matthew John 17, Scott Delaney 1-37 | ||
. | ||||
C | Bosherston & Stackpole 114 for 8 | beat | Llanrhian 70 for 9 | by 44 runs |
| Lewis Gibby 22no | Huw Mason 3-14 | ||
. | ||||
D | Burton - Bye | v |
| |
| | | ||
| ||||
| ||||
Semi Finals | ||||
| Burton 132 for 4 | lost to | Stackpole 133 for 4 | by 6 wkts |
| Gavin Campbell 42, Toby Hayman 39no, Richard Jones 12, Will Ridge 12, Greg Thompson 2-18, James Adie 1-12, Ryan Williams 1-43 | James Adie 72no, Extras 25, Rupert Davies 15, Richard Jones 2-26, Will Ridge 1-10, Lewis Boswell 1-24 | ||
Umpires: Alan Hansen & Les Hastings Scorers: Mark Venables & Phil Tallett | ||||
| Hook 66 for 0 | beat | St Ishmaels 65 all out | by 10 wkts |
| Matthew John 16no, Jake Wicks 37no | Jack John 14, D Richards 14, Jack Davies 2-12, James Wicks 2-14, Matthew John 2-18, Bradley Flood 2-19 | ||
Umpires: Trefor Evans & Richard Merriman Scorers: Chris Holder & Pat Williams | ||||
| ||||
FINAL - To be played at Lawrenny Cricket Club on Sunday 21st August 2011 | ||||
| Hook127 for 6 & 112 for 6 | beat | Stackpole 114 for 8 & 80 all out | by 45 runs |
| Matthew John 17, Jake Wicks 49, Bradley Flood 38, Jack Davies 10, Rupert Davies 2-29, Huw Mason 1-36, Greg Thompson 1-25 | Louis Wilks 27, Jake Seaton 26, Extras 26, Bradley Flood 2-26, Matthew John 2-25, Jake Wicks 2-25, Jack Davies 1-26 | ||
| Matthew John 12, Bradley Flood 41, Kieran Walkden 27, Extras 13, Huw Mason 2025, Rupert Davies 3-30, Louis Wilks 1-28 | James Adie 37, Louis Wilks 16, Extras 11, Bradley Flood 1-9, Jake Wicks 3-26, Kieran Walkden 4-18 | ||
Umpires: Les Hastings & Alan Hansen Scorers: Joy James & Phil Tallett | ||||
Man of the Match: Bradley Flood Adjudicators - Both umpires | ||||
| ||||
| |
|
About Us | Contact Us | . .©2011 PembrokeshireSport.co.uk. . | Home-page | Return to top of this page. |
|