page revision date :
Harrison-Allen Bowl Final: 1st August 2009Cresselly battle back for five-wicket win
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEYLAND | ||||
| Batsman | how out | bowler | Runs | |
| Scott John | LBW |
Richard Harris |
53 |
|
| Paul Murray | caught Simon Cole |
Lyn Richards |
1 |
|
| Andrew Miller | caught & bowled |
Ryan Lewis |
43 |
|
| Nicholas Kooman | caught Stefan Jenkins |
Simon Cole |
34 |
|
| Gregg Miller | run out |
5 |
||
| Jeremy Charles | not out |
2 |
||
| Sean Hannon | not out |
0 |
||
| Extras | 4 | |||
| Total | off 22.0 overs | for 5 wickets | 142 | |
| Bowler | Ov. | Md. | Runs | Wk. | |
| Lyn Richards | 6 | 0 | 36 | 1 | |
| Stefan Jenkins | 5 | 0 | 42 | 0 | |
| Richard Harris | 6 | 0 | 26 | 1 | |
| Ryan Lewis | 3 | 0 | 17 | 1 | |
| Simon Cole | 2 | 0 | 17 | 1 |
| CRESSELLY | ||||
| Batsman | how out | bowler | Runs | |
| Andrew Harris | caught Gregg Miller | Patrick Hannon | 0 | |
| Philip Williams | caught and bowled | Andrew Miller | 30 | |
| Simon Cole | bowled | Phillip Davies | 22 | |
| Adam Chandler | caught Andrew Miller | Henry Durrant | 37 | |
| James Venables | caught Patrick Hannon | Andrew Miller | 0 | |
| Julian Arthur | caught Jeremy Charles | Andrew Miller | 2 | |
| Ryan Lewis | caught Jeremy Charles | Andrew Miller | 21 | |
| Lyn Richards | caught Gregg Miller | Andrew Miller | 13 | |
| Neilson Cole | not out | 1 | ||
| Richard Harris | not out | 1 | ||
| Extras | 8 | |||
| Total | off 22.0 overs | for 8 wickets | 135 | |
| Bowler | Ov. | Md. | Runs | Wk. | |
| Patrick Hannon | 6 |
0 |
32 |
1 |
|
| Phillip Davies | 6 |
0 |
29 |
1 |
|
| Henry Durrant | 5 |
0 |
52 |
1 |
|
| Andrew Miller | 5 |
0 |
18 |
5 |
Second innings
| NEYLAND | ||||
| Batsman | how out |
bowler |
Runs |
|
| Scott John | caught Adam Chandler | Lyn Richards | 3 | |
| Paul Murray | caught Neilson Cole | Lyn Richards | 2 | |
| Andrew Miller | caught Simon Cole | Richard Harris | 25 | |
| Nicholas Kooman | caught Neilson Cole | Lyn Richards | 6 | |
| Gregg Miller | LBW | Stefan Jenkins | 5 | |
| Jeremy Charles | bowled | Ryan Lewis | 28 | |
| Ashley Sutton | caught Adam Chandler | Richard Harris | 21 | |
| Phillip Davies | caught Andrew Harris | Richard Harris | 2 | |
| Sean Hannon | not out | 8 | ||
| Extras | 3 | |||
| Total | off 22.0 overs | for 8 wickets | 103 | |
| Bowler | Ov. | Md. | Runs | Wk. | |
| Lyn Richards | 6 | 1 | 22 | 3 | |
| Steffan Jenkins | 6 | 0 | 14 | 1 | |
| Richard Harris | 5 | 0 | 29 | 3 | |
| Ryan Lewis | 5 | 0 | 38 | 1 |
| CRESSELLY | ||||
| Batsman | how out | bowler | Runs | |
| Andrew Harris | st. Sean Hannon | Andrew Miller | 14 | |
| Philip Williams | caught Andrew Miller | Henry Durrant | 59 | |
| Simon Cole | caught Scott John | Henry Durrant | 14 | |
| Adam Chandler | caught Patrick Hannon | Andrew Miller | 13 | |
| James Venables | caught Jeremy Charles | Andrew Miller | 2 | |
| Ryan Lewis | not out | 5 | ||
| Richard Harris | not out | 0 | ||
| Extras | 6 | |||
| Total | off 20.3 overs | for 5 wickets | 113 | |
| Bowler | Ov. | Md. | Runs | Wk. | |
| Patrick Hannon | 5 | 1 | 25 | 0 | |
| Phillip Davies | 5 | 0 | 27 | 0 | |
| Henry Durrant | 4.3 | 0 | 29 | 2 | |
| Andrew Miller | 5 | 0 | 15 | 3 | |
| Jeremy Charles | 1 | 0 | 15 | 0 |
( Match Photos . . pg.1 . . pg.2 )
P.C.C.C. CRICKET League 2009
Sponsored by ANTUR INSURANCE
Div 1 : Div 2 : Div 3 : Div 4 : Div 5 : Div 6
League TABLES

Pembrokeshire : Cricket . .
CUP FIXTURES & RESULTS









Cresselly (135 for 8 & 113 for 5) beat Neyland (142 for 5 & 103 for 8)
Neyland show positive approach
Hammer blows for Neyland
Williams leads Cresselly batting
|