2019 - Pembrokeshire Short Mat Bowls - Week 2

Main League

Narberth 0 (29) v Penally 8 (53)

Tavernspite 6 (37) v The Meads 2 (25)

Letterston 4 (26) v Hook 4 (34)

East Williamston 7 (47) v The Badgers 1 (22)

Hook 8 (51) v Tabernacle 0 (20)

Penally 6 (42) v Letterston 2 (28)

The Meads 8 (48) v East Williamston 0 (18)

The Badgers 6 (41) v Narberth 2 (23)

Presidents League

The Badgers 6 (40) v Letterston 2 (23)

Hook 6 (40) v Freystrop 2 (18)

The Meads 7 (36) v East Williamston 1 (27)

Penally 6 (37) v Tabernacle 2 (27)

Tabernacle 6 (35) v The Badgers 2 (24)

East Williamston 4 (33) v Little Haven 4 (22)

Letterston 6 (34) v Merlins Bridge 2 (29)

Freystrop v Penally (Postponed)

Narberth 0 (20) v The Meads 8 (54)