‘Millsy’ and ‘Jamer’ top the stats’ chart at half way

Paul and Janice Webb


As usual at the half-way mark in the local cricket season, Whitland cricketing anoraks Janice and Paul Webb have produced their cricket stats for the First Division and they provide interesting reading for players and followers of the game around the county.
 
In the batting stakes there are some amazingly high averages, led by Nick Scourfield's 181.00, because he has only batted four times at Carew and been out just once, and Nathan Banner’s 91.00 for Neyland, thanks to four 'not out' innings in seven appearances at the crease.
 
Steve Mills tops the number of runs scored: the Johnston powerhouse leading the rest of the field by almost a hundred runs thanks to two centuries – and he can lay claim to being the top all-rounder because as well as topping the charts with his bat he also pops up in joint sixth place in the number of wickets taken.
 
Banner is another ace all-rounder as he finishes 13th there, followed by Cresselly’s Brad McDermott-Jenkins (6th and 10th respectively) and Dominic Wright showing his worth to Llanrhian with 11th place in the batting and 18th in the bowling.

Batting facts . . .


Simon Holliday occupies his regular top-three place but the Haverfordian is absent this season from the bowling – and talented young Cresselly opener Matthew Morgan is in third.
 
There are sure to be changes in the second half and this web-site is confident that Adam Chandler (Cresselly) and Dan Sutton (Johnston) are sure to rocket into the reckoning!
 
Johnston have four players listed whilst Cresselly and Carew have three apiece, followed by Haverfordwest, Neyland, Llanrhian and Tish, with two apiece. All the other clubs have one representative, other than Llangwm, who sadly have no-one featured at the half-way mark.
 
  50 100 Name Runs Innings High score N/O Averages
1 1 2 Steve Mills (Johnston) 401 6 169 - 66.83
2 3 1 Simon Holliday (HWest) 329 7 116 No 2 65.80
3 4 - Matthew Morgan (Cresselly)) 306 7 94 1 51.00
4 4 - Ian Sefton (Carew) 275 6 74 No 2 68.75
5 3 - Nathan Banner (Neyland) 273 7 79 4 91.00
6 1 - Nick Koomen (Neyland) 247 8 94 1 35.28
7 1 - Adam Chandler    (Cresselly) 238 7 71 No 1 39.66
8 - 1 Dan Sutton (Johnston) 227 7 152 - 32.42
9 2 - Jack Jones (Llanrhian) 220 6 87 1 44.00
10 2 - Brad Mc.Jenkins (Cresselly) 219 6 81 - 36.50
11 2 - Ben Field (HWest) 204 6 70 1 40.80
12 2 - Mikey Jones (Johnston) 200 6 85 - 33.33
13 3 - Steve Lewis (Lawrenny) 199 6 72 - 33.16
14 2 - Jon Pawlett (St Ishmaels) 191 7 97 No 1 31.83
15 2 - Peter Bradshaw (St Ishmaels) 182 5 69 - 36.40
16 1 1 Nick Scourfield (Carew) 181 4 100 no 3 181.00
17 2 - Iestyn Scourfield (Whitland) 174 7 78 1 29.00
18 2 - Dom Wright (Llanrhian) 171 5 64 1 42.75
19 1 - Lee Summons (Johnston) 161 7 53 No 2 32.20
20 - - Brian Hall (Carew) 158 6 45 No 2 39.50
Steve MillsSimon Holliday Matthew Morgan

...Bowling stats
 

Adam JamesRyan LewisAndrew Williams On the bowling front it is again Haverfordwest’s fast bowler Adam James who stands eight wickets ahead of No 2 Ryan Lewis, the canny slow-bowling all-rounder from Cresselly whose high rank might surprise some pundits, but not those at this web-site

St Ishmaels have Andrew Williams at No 3 and Andrew Pawlett two places lower as reward for his coming of age as a slow left arm spinner who will always claim his share of the wickets – and Rhys Davies is sandwiched neatly in at No 4 to show the captaincy hasn’t affected his performances.
 
What is surprising is the fact that leaders Haverfordwest have just two bowlers in the top 20 whilst current champs Neyland have only Nathan Banner – Carew have three bowlers alongside two apiece from Whitland and basement battlers Llanrhian and Llangwm.

  Name Overs Maidens Runs Wickets B/F Averages
1 Adam James (HWest) 69.2 16 197 28 6-35 7.03
2 Ryan Lewis (Cresselly) 55.1 11 216 20 5-2 10.80
3 Andrew Williams (St Ishmaels) 56 3 253 17 5-29 14.88
3 Rhys Davies (Carew) 62.5 11 162 17 5-23 9.52
5 Andrew Pawlett (St Ishmaels) 70 14 176 16 4-14 11.00
6 Dan James (Whitland) 63 10 246 15 5-72 16.40
6 Steve Mills (Johnston) 63.3 14 206 15 5-17 13.73
6 Brad McD-Jenkins (Cresselly) 49.2 7 193 15 4-23 12.86
9 Clive Tucker (HWest) 41.1 11 156 14 6-32 11.14
9 Chris Inward  (Llangwm) 58.2 12 216 14 5-53 15.42
11 Dom Wright  (Llanrhian) 64.4 18 186 13 4-38 14.30
11 Wayne Howells (Whitland) 57.2 10 210 13 4-7 16.15
13 Luke Jones (Llanrhian) 71.3 11 364 12 5-22 30.33
13 Nathan Banner  (Neyland) 76 21 211 12 4-20 17.58
15 Mike Shaw (Cresselly) 34.5 0 153 11 7-42 13.90
15 Alistair Edwards  (Lawrenny) 37.2 1 209 11 4-10 19.00
17 Ceri Brace  (Carew) 52 5 183 10 4-21 18.30
18 Shaun Whitfield  (Carew) 57.4 12 204 9 4-20 22.66
18 Harry Thomas (Cresselly) 54.4 8 191 9 4-24 21.22
18 Kevin Roberts  (Johnston) 50 9 175 9 3-17 19.44
18 Matthew Kiff (Llanrhian) 49 6 303 9 3-105 33.66

Images

  • Paul and Janice Webb
  • Steve Mills
  • Simon Holliday
  • Matthew Morgan
  • Adam James
  • Ryan Lewis
  • Andrew Williams