page revision date :
|
|
It gave them an astonishing seventh success in the past eight seasons as tribute to the coaching of Colin John and there was clear evidence on both sides of the value of giving young players the chance to play senior cricket as they produced a cup final full of quality, commitment and resilience because there were several interruptions due to heavy rain showers. These were superbly dealt with by the Carew ground staff, led by Gerald Hicks and Derek Lloyd, who linked well with umpires Dave Brandon and Peter Perry in making sure the match was finally completed.
|
|
|
|
Evans eases Whitland throughOwain Evans made a cracking start to the Whitland second innings and found Josh Watson as a useful foil until Watson departed for ten runs when the total had already reached 48, despite the fact that boundaries weren’t easy to hit on the wet outfield. Evans sped to his 50 and had reached 64 (six fours and a six) before he became Matthew Morgan’s second wicket – but by then Whitland were really on top because Dunfee had helped him add a further 61 runs in quick time.
|
|
|
Scorecards:
Cresselly First Innings: | |||
| Matthew Morgan | ct Dan James | b David Dunfee | 54 |
| Shane Lewis | b Dan James | 3 | |
| Iwan Izzard | run out | 61 | |
| Alex Bailey | not out | 11 | |
| Harry Thomas | not out | 2 | |
| Extras | 26 | ||
| Total | (3 wickets) |
157 | |
| Whitland Bowling: | Ov. |
M. |
R. |
W. |
| David Dunfee | 5 | 0 | 34 | 1 |
| Dan James | 5 | 1 | 18 | 1 |
| Geraint Phillips | 4 | 0 | 32 | 0 |
| Steffan James | 3 | 0 | 43 | 0 |
| Jack Bowen | 3 | 0 | 26 | 0 |
Whitland First Innings: | |||
| Josh Watson | ct Matthew Morgan | b Tom Arthur | 7 |
| Owain Evans | ct Alex bailey | b Iwan Izzard | 17 |
| Steffan James | ct Jerome Mansbridge | b Tom Arthur | 6 |
| David Dunfee | ct Iwan Izzard | b Matthew Morgan | 43 |
| Dan James | b Harry Thomas | 25 | |
| Jack Bowen | b Edward James | 6 | |
| Josh Jones | ct Harry Thomas | b Edward James | 2 |
| Nick Rees | b Harry Thomas | 9 | |
| Stuart White | run out | 0 | |
| Geraint Phillips | not out | 0 | |
| Connor Bowen | not out | 0 | |
| Extras | 22 | ||
| Total | (9 wickets) |
137 | |
| Cresselly Bowling: | Ov. |
M. |
R. |
W. |
| Iwan Izzard | 5 | 0 | 24 | 1 |
| Tom Arthur | 5 | 0 | 22 | 2 |
| Matthew Morgan | 3 | 0 | 41 | 1 |
| Harry Thomas | 4 | 0 | 34 | 2 |
| Ed James | 3 | 0 | 15 | 2 |
Cresselly Second Innings: | |||
| Matthew Morgan | lbw | b David Dunfee | 1 |
| Shane Lewis | ct Steffan James | b David Dunfee | 4 |
| Iwan Izzard | ct Dan James | b Geraint Phillips | 28 |
| Alex Bailey | lbw | b Geraint Phillips | 18 |
| Harry Thomas | ct Owain Evans | b Geraint Phillips | 4 |
| Tom Arthur | ct Connor Bowen | b Steffan James | 29 |
| James Oakley | b Steffan James | 2 | |
| Jerome Mansbridge | b Steffan James | 0 | |
| Edward James | not out | 2 | |
| Theodore Hughes | not out | 0 | |
| Extras | 12 | ||
| Total | (8 wickets) |
100 | |
| Whitland Bowling: | Ov. |
M. |
R. |
W. |
| Dan James | 5 | 0 | 24 | 0 |
| David Dunfee | 5 | 0 | 13 | 2 |
| Geraint Phillips | 5 | 0 | 34 | 3 |
| Steffan James | 5 | 0 | 27 | 3 |
Whitland Second Innings: | |||
| Josh Watson | b Matthew Morgan | 10 | |
| Owain Evans | ct Jerome Mansbridge | b Matthew Morgan | 64 |
| David Dunfee | not out | 30 | |
| Dan James | not out | 1 | |
| Extras | 18 | ||
| Total | (2 wickets) |
123 | |
| Cresselly Bowling: | Ov. | M. | R. | W. |
| Harry Thomas | 5 | 1 | 27 | 0 |
| Tom Arthur | 2.5 | 0 | 32 | 0 |
| Matthew Morgan | 5 | 0 | 32 | 2 |
| Iwan Izzard | 2 | 0 | 29 | 0 |



































|